No products
View larger
New product
This part of DIN ISO 4037 concentrates on the accurate determination of conversion coefficients from total air kerma to Hp(10) and H*(10) for the spectra of low energy photon radiations.
| Author | VDE |
|---|---|
| Editor | VDE |
| Document type | Draft |
| Format | Paper |
| expiration_de_validite | 2017-09-07 |
| ICS | 17.240 : Radiation measurements
|
| Number of pages | 45 |
| Cross references | ISO/DIS 4037-4 (2017-05), IDT |
| Weight(kg.) | 0.1765 |
| Year | 2017 |
| Document history | |
| Country | Germany |
| Keyword | DIN ISO 4037;4037 |