No products
View larger
New product
This part of IEC 61557 specifies the requirements for measuring equipment applied to testing the phase sequence in three-phase distribution systems. Indication of the phase sequence may be mechanical, visual and/or audible.
| Author | VDE |
|---|---|
| Editor | VDE |
| Document type | Draft |
| Format | Paper |
| expiration_de_validite | 2018-04-09 |
| ICS | 17.220.20 : Measurement of electrical and magnetic quantities
|
| Number of pages | 17 |
| Cross references | IEC 85/613/CD (2017-06), IDT |
| Weight(kg.) | 0.1289 |
| Year | 2018 |
| Document history | |
| Country | Germany |
| Keyword | DIN EN 61557;EN 61557;EN 61557-7;61557 |