No products
View larger
New product
1.1 This test method covers the measurement of spectral absorptance, reflectance, and transmittance of materials using spectrophotometers equipped with integrating spheres.
| Author | ASTM |
|---|---|
| Editor | ASTM |
| Document type | Standard |
| Format | File |
| ICS | 27.160 : Solar energy engineering
|
| Number of pages | 17 |
| Replace | ASTM E903-96 |
| Cross references | SANS 1932 (2015-05-28), IDT |
| Set | ASTMVOL1202 |
| Year | 2012 |
| Document history | |
| Country | USA |
| Keyword | ASTM 903;ASTM E903;ASTM E903;10.1520/E0903-12 |