No products
View larger
New product
1.1 This test method2 covers the analysis of austenitic stainless steel by spark atomic emission vacuum spectrometry for the following elements in the ranges shown
| Element | Composition Range, % |
| Chromium | 17.0 to 23.0 |
| Nickel | 7.5 to 13.0 |
| Molybdenum | 0.01 to 3.0 |
| Manganese | 0.01 to 2.0 |
| Silicon | 0.01 to 0.90 |
| Copper | 0.01 to 0.30 |
| Carbon | 0.005 to 0.25 |
| Phosphorus | 0.003 to 0.15 |
| Sulfur | 0.003 to 0.065 |
| Author | ASTM |
|---|---|
| Editor | ASTM |
| Document type | Standard |
| Format | File |
| ICS | 77.040.30 : Chemical analysis of metals
77.140.20 : Stainless steels |
| Number of pages | 5 |
| Replace | ASTM E1086-08 + Redline |
| Set | ASTMVOL0305 |
| Year | 2014 |
| Document history | ASTM E1086-08 + Redline |
| Country | USA |
| Keyword | ASTM 1086;ASTM E1086;ASTM E1086;10.1520/E1086-14 |