No products
View larger
New product
1.1 This test method covers the analysis of Ni-base alloys by wavelength dispersive X-ray Fluorescence Spectrometry for the determination of the following elements:
| Element | Composition Range |
| Manganese | 0.06 % to 1.6 % |
| Phosphorus | 0.008 % to 0.015 % |
| Silicon | 0.08 % to 0.6 % |
| Chromium | 1.6 % to 22 % |
| Nickel | 23 % to 77 % |
| Aluminum | 0.20 % to 1.3 % |
| Molybdenum | 0.03 % to 10 % |
| Copper | 0.007 % to 2.5 % |
| Titanium | 0.11 % to 3.0 % |
| Niobium | 0.55 % to 5.3 % |
| Iron | 0.17 % to 46 % |
| Tungsten | 0.06 % to 0.50 % |
| Cobalt | 0.04 % to 0.35 % |
| Author | ASTM |
|---|---|
| Editor | ASTM |
| Document type | Standard |
| Format | File |
| ICS | 77.040.20 : Non-destructive testing of metals
77.120.50 : Titanium and titanium alloys |
| Number of pages | 11 |
| Replace | ASTM E2465-11e1 + Redline |
| Set | ASTMVOL0305 |
| Year | 2013 |
| Document history | ASTM E2465-11e1 + Redline |
| Country | USA |
| Keyword | ASTM 2465;ASTM E2465;ASTM E2465;10.1520/E2465-13 |