No products
View larger
New product
1.1 This test method2 covers the X-ray fluorescence analysis of titanium alloys for the following elements in the ranges indicated:
| Element | Range, % |
| Aluminum | 0.041 to 8.00 |
| Chromium | 0.013 to 4.00 |
| Copper | 0.015 to 0.60 |
| Iron | 0.023 to 2.00 |
| Manganese | 0.003 to 9.50 |
| Molybdenum | 0.005 to 4.00 |
| Nickel | 0.005 to 0.80 |
| Niobium | 0.004 to 7.50 |
| Palladium | 0.014 to 0.200 |
| Ruthenium | 0.019 to 0.050 |
| Silicon | 0.014 to 0.15 |
| Tin | 0.017 to 3.00 |
| Vanadium | 0.017 to 15.50 |
| Yttrium | 0.0011 to 0.0100 |
| Zirconium | 0.007 to 4.00 |
| Author | ASTM |
|---|---|
| Editor | ASTM |
| Document type | Standard |
| Format | File |
| ICS | 71.040.50 : Physicochemical methods of analysis
77.120.50 : Titanium and titanium alloys |
| Number of pages | 10 |
| Replace | ASTM E539-11 + Redline |
| Year | 2019 |
| Document history | ASTM E539-11 + Redline ASTM E539-07 + Redline ASTM E539-06 + Redline ASTM E539-90(1996)e1 + Redline ASTM E539-02 + Redline |
| Country | USA |
| Keyword | ASTM 539;ASTM E539;ASTM E539;10.1520/E0539-19 |